| J. De Jong / V. Royer | Statistic | A. Golubev / A. Nedovyesov |
|---|---|---|
| 4 | Aces | 1 |
| 1 | Double Faults | 1 |
| 77% (41/53) | 1st Serve % | 68% (30/44) |
| 80% (33/41) | 1st Serve Points Won | 67% (20/30) |
| 91% (10/11) | 2nd Serve Points Won | 62% (8/13) |
| 100% (2/2) | Break Points Saved | 0% (0/2) |
| 100% (10/10) | Service Games | 78% (7/9) |
| J. De Jong / V. Royer | Statistic | A. Golubev / A. Nedovyesov |
|---|---|---|
| 33% (10/30) | 1st Return Points Won | 20% (8/41) |
| 38% (5/13) | 2nd Return Points Won | 9% (1/11) |
| 100% (2/2) | Break Points Won | 0% (0/2) |
| 22% (2/9) | Return Games | 0% (0/10) |

